2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590

2019 Jaguar I-PACE EV400 S

$75,500

Drive Away
0 views

Located atWeigh Auto Group

127 Denison St, Rockhampton QLD
Click to reveal phone number. Stock no: 46370
24,955 kms
Automatic
SUV
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590
2019 Jaguar I-PACE EV400 S X590

Key information

2019 Jaguar I-PACE EV400 S X590
Kilometres
24,955kms
Compliance year
2019
Build year
2019
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
460ZTA
Rego Expiry
Expires on November 27, 2024
Stock no
46370
VIN
SADHA2A14K1F76102

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorIndus Silver (1AC)
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2670 kg
Length4682 mm
Height1558 mm
Width1895 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Weigh Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Weigh Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Weigh Auto Group
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-12:00pm
  • Sun: Closed
Weigh Auto GroupCar Dealership in Rockhampton QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio